| Class | Level | Exp | Stat Points | Arena Points | 
| Warrior | 7 | 56 | 141.3 | 1000 | 
| Knight | 9 | 1004 | 186.0 | 1109 | 
| Ninja | 8 | 418 | 159.9 | 1004 | 
| Thief | 7 | 177 | 145.3 | 1041 | 
| Archer | 6 | 115 | 136.2 | 1006 | 
| Wizard | 6 | 355 | 136.5 | 1064 | 
| Rank | Name | Race | Class | Level | Experience | Stat Points | Arena Points | 
| 1 | BoomShakaLaka | Human | Knight | 12 | 1801 | 262.5 | 1216 | 
| 2 | Crouching Tiger | Human | Ninja | 11 | 34 | 210.1 | 1004 | 
| 3 | Wolfy | Wolfen | Ninja | 7 | 586 | 155.8 | 1157 | 
| 4 | Bilbo | Halfling | Thief | 7 | 435 | 154.0 | 1082 | 
| 5 | Boquechoi | None | Ninja | 7 | 418 | 167.8 | 1000 | 
| 6 | Bizaroo | Human | Wizard | 7 | 232 | 146.1 | 1128 | 
| 7 | Bizarro | None | Warrior | 7 | 56 | 141.3 | 1000 | 
| 8 | Lego | Half-Elf | Archer | 7 | -18 | 147.7 | 1037 | 
| 9 | TyPa | None | Archer | 6 | 424 | 152.0 | 1000 | 
| 10 | Guybrush | None | Thief | 6 | 367 | 136.7 | 1000 | 
| 11 | Besky | Gnome | Knight | 6 | 281 | 154.2 | 1111 | 
| 12 | Ahzriel | None | Knight | 6 | 70 | 141.2 | 1000 | 
| 13 | Jamril | None | Wizard | 6 | 31 | 126.8 | 1000 | 
| 14 | Drogo Broadbelt | Halfling | Archer | 4 | 71 | 108.8 | 982 | 
| 15 | Smurf | Gnome | Ninja | 4 | 68 | 106.0 | 858 | 
Back