| Class | Level | Exp | Stat Points | Arena Points | 
| Warrior | 3 | 172 | 104.4 | 1000 | 
| Knight | 5 | 316 | 127.3 | 1066 | 
| Ninja | 5 | 63 | 120.0 | 1021 | 
| Thief | 4 | 73 | 99.8 | 1001 | 
| Archer | 3 | 137 | 98.9 | 926 | 
| Wizard | 4 | 222 | 101.9 | 1065 | 
| Rank | Name | Race | Class | Level | Experience | Stat Points | Arena Points | 
| 1 | BoomShakaLaka | Human | Knight | 8 | 46 | 181.3 | 1263 | 
| 2 | Crouching Tiger | Human | Ninja | 6 | 200 | 151.2 | 1054 | 
| 3 | Nerzhul | Goblin | Wizard | 6 | 176 | 135.3 | 1212 | 
| 4 | Wolfy | Wolfen | Ninja | 5 | 190 | 123.6 | 1172 | 
| 5 | Bilbo | Halfling | Thief | 5 | 47 | 116.5 | 1016 | 
| 6 | Bizaroo | Human | Wizard | 5 | 23 | 103.1 | 1050 | 
| 7 | Pock | Elf | Thief | 4 | 115 | 110.7 | 940 | 
| 8 | Lego | Half-Elf | Archer | 4 | 111 | 105.9 | 828 | 
| 9 | Besky | Gnome | Knight | 4 | 65 | 101.1 | 936 | 
| 10 | Boquechoi | None | Ninja | 4 | 19 | 104.9 | 1000 | 
| 11 | Smurf | Gnome | Ninja | 4 | 6 | 100.3 | 858 | 
| 12 | Crouching Tiger | None | Wizard | 4 | 2 | 97.6 | 1000 | 
| 13 | Bizarro | None | Warrior | 3 | 172 | 104.4 | 1000 | 
| 14 | Guybrush | None | Thief | 3 | 160 | 93.4 | 1000 | 
| 15 | Ahzriel | None | Knight | 3 | 128 | 99.5 | 1000 | 
| 16 | Rebekah | None | Thief | 3 | 88 | 78.5 | 1050 | 
| 17 | TyPa | None | Archer | 3 | 82 | 89.5 | 1000 | 
| 18 | Guybrush | None | Wizard | 3 | 45 | 71.6 | 1000 | 
| 19 | Drogo Broadbelt | Halfling | Archer | 3 | 38 | 101.4 | 950 | 
Back