| Class | Level | Exp | Stat Points | Arena Points | 
| Warrior | 15 | 2094 | 278.1 | 1000 | 
| Knight | 17 | 6650 | 352.1 | 1083 | 
| Ninja | 15 | 3233 | 325.0 | 1000 | 
| Thief | 17 | 11704 | 358.2 | 1021 | 
| Archer | 16 | 5640 | 281.4 | 1078 | 
| Wizard | 15 | 5552 | 269.4 | 1000 | 
| Rank | Name | Race | Class | Level | Experience | Stat Points | Arena Points | 
| 1 | BoomShakaLaka | Human | Knight | 19 | 21786 | 447.6 | 1225 | 
| 2 | Bilbo | Halfling | Thief | 19 | 5672 | 409.3 | 1042 | 
| 3 | Lego | Half-Elf | Archer | 18 | 1628 | 326.9 | 980 | 
| 4 | TyPa | None | Archer | 17 | 8451 | 346.3 | 1000 | 
| 5 | Jamril | None | Wizard | 15 | 5552 | 269.4 | 1000 | 
| 6 | Guybrush | None | Thief | 15 | 4827 | 307.0 | 1000 | 
| 7 | Boquechoi | None | Ninja | 15 | 3233 | 325.0 | 1000 | 
| 8 | Bizarro | None | Warrior | 15 | 2094 | 278.1 | 1000 | 
| 9 | Ahzriel | None | Knight | 15 | 882 | 321.8 | 1000 | 
| 10 | Besky | Gnome | Knight | 15 | 67 | 286.9 | 1025 | 
| 11 | Drogo Broadbelt | Halfling | Archer | 8 | 62 | 170.9 | 1256 | 
Back